Most Recent Newton Homes For Sale
| View All Newton Homes For Sale | ||
|
4938 Fm 363, Newton, TX 75966 | $99,900 3 beds 2 baths |
|
Newton St, Newton, TX 75966 | $119,500 3 beds 2 baths |
|
Property, Newton, TX 75966 | $124,900 2 beds 2 baths |
Real Estate Resources |
Newton Apartments
There are 15 apartments found in and near the Newton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings