Most Recent Newton Homes For Sale
| View All Newton Homes For Sale | ||
|
4938 Fm 363, Newton, TX 75966 | $99,900 3 beds 2 baths |
|
Newton St, Newton, TX 75966 | $119,500 3 beds 2 baths |
|
145 Ac Fm 2939, Newton, TX 75966 | $260,275 |
Real Estate Resources |
Newton Apartments
There are 15 apartments found in and near the Newton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings